Size Guide
Use this guide to find the perfect fit for your oversized hoodie or t-shirt. Measurements are based on body dimensions for a relaxed, baggy fit.
Oversized T-Shirt Size Chart (US)
Relaxed, oversized fit with extra room in the chest and waist. Length is longer for a slouchy look.
| Size | Chest (inches) | Waist (inches) | Shoulder Width (inches) | Body Length (inches) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 16-17 | 26-27 |
| S | 34-36 | 28-30 | 17-18 | 27-28 |
| M | 36-38 | 30-32 | 18-19 | 28-29 |
| L | 38-40 | 32-34 | 19-20 | 29-30 |
| XL | 40-42 | 34-36 | 20-21 | 30-31 |
| XXL | 42-44 | 36-38 | 21-22 | 31-32 |
Oversized Hoodie Size Chart (US)
Extra-relaxed fit with drop shoulders, longer sleeves, and a hood for a cozy, oversized vibe. Hips measurement ensures coverage.
| Size | Chest (inches) | Waist (inches) | Hips (inches) | Shoulder Width (inches) | Sleeve Length (inches) |
|---|---|---|---|---|---|
| XS | 32-34 | 26-28 | 32-34 | 18-19 | 24-25 |
| S | 34-36 | 28-30 | 34-36 | 19-20 | 25-26 |
| M | 36-38 | 30-32 | 36-38 | 20-21 | 26-27 |
| L | 38-40 | 32-34 | 38-40 | 21-22 | 27-28 |
| XL | 40-42 | 34-36 | 40-42 | 22-23 | 28-29 |
| XXL | 42-44 | 36-38 | 42-44 | 23-24 | 29-30 |
Oversized T-Shirt Size Chart (EU)
Relaxed, oversized fit with extra room in the chest and waist. Length is longer for a slouchy look.
| Size | Chest (cm) | Waist (cm) | Shoulder Width (cm) | Body Length (cm) |
|---|---|---|---|---|
| XS | 81-86 | 66-71 | 41-43 | 66-69 |
| S | 86-91 | 71-76 | 43-46 | 69-71 |
| M | 91-97 | 76-81 | 46-48 | 71-74 |
| L | 97-102 | 81-86 | 48-51 | 74-76 |
| XL | 102-107 | 86-91 | 51-53 | 76-79 |
| XXL | 107-112 | 91-97 | 53-56 | 79-81 |
Oversized Hoodie Size Chart (EU)
Extra-relaxed fit with drop shoulders, longer sleeves, and a hood for a cozy, oversized vibe. Hips measurement ensures coverage.
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| XS | 81-86 | 66-71 | 81-86 | 46-48 | 61-64 |
| S | 86-91 | 71-76 | 86-91 | 48-51 | 64-66 |
| M | 91-97 | 76-81 | 91-97 | 51-53 | 66-69 |
| L | 97-102 | 81-86 | 97-102 | 53-56 | 69-71 |
| XL | 102-107 | 86-91 | 102-107 | 56-58 | 71-74 |
| XXL | 107-112 | 91-97 | 107-112 | 58-61 | 74-76 |